Thermarest Mattress Straps Pair - 42in (107cm)
Availability: NZ stock Dispatch: 2-5 working days
NZ Stock items are dispatched either from our own warehouses or directly from our key suppliers. The dispatch time indicates the expected period for your order to be processed, including picking and packing.
Shipping
more info...
Thermarest Mattress Straps Pair - 42in (107cm) is backordered and will ship as soon as it is back in stock.
Description
Description
Locking nylon straps for keeping mattresses rolled tight or securing to packs.
Featuring nylon webbing straps with ladder-lock buckles, Therm-a-Rest® Mattress Straps are perfect for keeping your mattress rolled tight or securing it to a pack, bike or llama. Available in 24”, 42” and 60” lengths.
Specifications
| 24 IN | 42 IN | 60 IN | |
|---|---|---|---|
| SKU | 04011 | 04021 | 04031 |
| Color | Black | Black | Black |
| Weight (Standard) | 1.75 oz | 2.0 oz | 2.5 oz |
| Weight (Metric) | 0.05 kg | 0.06 kg | 0.07 kg |
| Width (Standard) | 5 in | 5 in | 5 in |
| Width (Metric) | 13 cm | 13 cm | 13 cm |
| Length (Standard) | 24 in | 42 in | 60 in |
| Length (Metric) | 61 cm | 107 cm | 152 cm |
| Height (Standard) | 9 in | 9 in | 9 in |
| Height (Metric) | 23 cm | 23 cm | 23 cm |
| Thickness (Standard) | 1.25 in | 1 in | 1 in |
| Thickness (Metric) | 3.5 cm | 2.5 cm | 2.5 cm |
| Packed dimension (Standard) | 4 in x 6 in x .75 in | 4 in x 6 in x .75 in | 4 in x 6 in x .75 in |
| Packed dimension (Metric) | 10 cm x 15 cm x 2 cm | 10 cm x 15 cm x 2 cm | 10 cm x 15 cm x 2 cm |
| What's Included | Two Straps | Two Straps | Two Straps |
| Material(s) | Polypro webbing | Polypro webbing | Polypro Webbing |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping


