Thermarest Hyperion 0c Sleeping Bag
Thermarest Hyperion 0c Sleeping Bag - Small is backordered and will ship as soon as it is back in stock.
Description
Description
During ultralight objectives, the Thermarest Hyperion 0c Sleeping Bag provides peak performance for uncompromising adventurers.
The Hyperion 32F/0C sleeping bag is among the lightest in its class while still providing high-performance during backcountry pursuits. The bag uses thermally-efficient box baffled construction in key areas to ensure warmth and comfort in an ultralight package. Designed with high-quality materials and Therm-a-Rest performance features, the Hyperion keeps your pack featherweight without sacrificing an ounce of performance.
Features
- Ultralight: One of the lightest pieces in its class, the Hyperion sets a new standard for high-performance outdoor equipment.
- 900-fill Nikwax Hydrophobic Down: Stays drier and maintains loft 60 times longer than untreated down.
- Unrivaled Packability: Lightweight materials and precise design allow for a smaller packed size than ever before.
- Box Baffled Construction: Uses mesh walls to maximise loft and minimise cold spots in key areas.
- Comfort Fit: Ergonomic shape and longer zipper provide a more human-friendly fit than other ultralight bags.
- SynergyLink Connectors: Removable ultralight straps create a secure bag-to-sleeping pad connection that optimizes the comfort and thermal efficiency of your entire sleep system. SynergyLink Connectors function best with regular-sized sleeping pads that are 3 inches thick or less when inflated.
- Zoned Insulation: Maximises warmth and saves weight by intentionally placing fill where you need it most, 70% on the top and sides with 30% on the back.
- Responsible Down Standard Certified: Certification that ensures that the waterfowl in the down supply chain are treated humanely.
- Storage sack and compression stuff sack included.
Specifications
| Small | Regular | Long | |
|---|---|---|---|
| SKU | 10699 | 10721 | 10722 |
| Color | Black Forest | Black Forest | Black Forest |
| Country of Origin | China | China | China |
| EN Comfort (C) | 5 C | 5 C | 5 C |
| EN Comfort (F) | 41 F | 41 F | 41 F |
| EN Extreme (C) | -15 C | -15 C | -15 C |
| EN Extreme (F) | 5 F | 5 F | 5 F |
| EN Limit (C) | 0 C | 0 C | 0 C |
| EN Limit (F) | 32 F | 32 F | 32 F |
| Fill material | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS | 900 Fill Goose Nikwax Hydrophobic Down RDS |
| Fill weight (Metric) | 0.22 kg | 0.25 kg | 0.29 kg |
| Fill weight (Standard) | 7.5 oz | 8.5 oz | 10 oz |
| Fits (Metric) | 168 cm | 183 cm | 198 cm |
| Fits (Standard) | 66 in | 72 in | 78 in |
| Girth Foot box (Metric) | 102 cm | 109 cm | 117 cm |
| Girth Foot box (Standard) | 40 in | 43 in | 46 in |
| Girth Hip (Metric) | 123 cm | 126 cm | 130 cm |
| Girth Hip (Standard) | 48.5 in | 49.5 in | 51 in |
| Girth Shoulder (Metric) | 140 cm | 145 cm | 147 cm |
| Girth Shoulder (Standard) | 55 in | 57 in | 58 in |
| Height (Standard) | 4 in | 4 in | 4 in |
| Length (Metric) | 185 cm | 203 cm | 216 cm |
| Length (Standard) | 73 in | 80 in | 85 in |
| Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop | 10D Nylon RipStop |
| Packed dimension (Metric) | 14 x 15 cm | 14 x 15 cm | 14 x 15 cm |
| Packed dimension (Standard) | 5.5 x 6 in | 5.5 x 6 in | 5.5 x 6 in |
| Shell fabric | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR | 10D Nylon RipStop w/ DWR |
| Weight (Metric) | 0.44 kg | 0.46 kg | 0.52 kg |
| Weight (Standard) | 15 oz | 1 lb | 1 lb 2 oz |
| Width (Metric) | 70 cm | 72 cm | 74 cm |
| Width (Standard) | 27.5 in | 28.5 in | 29 in |
| Zipper side | Left | Left | Left |
Video
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








